Week 1
🏆 Best of the Week
- Least Darts: Waynne Lang (12 darts)
- Highest Checkout: Janis Mustafejevs (152)
- Best Team Average: AINTREE (23.24)
GREAT SANKEY 2 v 7 AINTREE
| 18.17 | Sam Young | 1 - 4 | Mike Warren | 22.50 |
| 25.14 | Calum Mccaffery | 2 - 4 | Tom Gater | 25.96 |
| 23.42 | Anthony Hall | 4 - 3 | Tom Lockyer | 22.76 |
| 20.09 | Lewis Chantler | 1 - 4 | Paddy Williams | 26.07 |
| 21.03 | Rob Fish | 2 - 4 | Joe Brady | 24.49 |
| 24.18 | Danny Russon | 4 - 2 | Paul Jones | 22.55 |
| 20.33 | Jack Forshaw | 0 - 4 | Paul Smith | 23.30 |
| 19.93 | Harry Kudrycz | 0 - 4 | Liam Williams | 20.24 |
| 21.70 | Brendon Ward | 2 - 4 | Paul Mitchell | 21.73 |
|
| 13.97 | Jack Robertson | 0 - 4 | Ethan Willmitt | 15.90 |
| 14.23 | Garath Illidge | 0 - 4 | Jack Shire | 25.69 |
| 18.77 | No Player | 0 - 4 | Mattie Ambage | 20.66 |
HUYTON 4 v 5 BIRKENHEAD
| 18.84 | Aiden Magee | 1 - 4 | Alan Magee | 21.46 |
| 22.97 | Jay Gillan | 4 - 1 | Darren Molyneux | 22.12 |
| 16.41 | Mick Blair | 1 - 4 | Bobby Harmes | 18.60 |
| 20.17 | Lee Walton | 1 - 4 | Robbie Gorst | 24.52 |
| 22.02 | Robbie Ward | 4 - 0 | Luis Verdin | 17.28 |
| 19.65 | Alan Mcneil | 0 - 4 | Ste Savage | 26.03 |
| 24.44 | Jay Carroll | 4 - 0 | Paul Smith | 19.19 |
| 20.97 | James Dilworth | 4 - 1 | George Bell | 19.73 |
| 19.96 | Ryan Kettle | 0 - 4 | Terry Roach | 24.44 |
|
| 14.65 | Aaron Armstrong | 2 - 4 | Charlie Everiss | 13.48 |
| 15.16 | Andy O\'hanlon | 1 - 4 | Owen Hunt | 16.35 |
| 16.70 | Ian O\'rourke | 4 - 1 | Lionel Doody | 14.81 |
| 16.07 | No Player | 1 - 4 | Ross Jones | 19.40 |
ORMSKIRK 2 v 7 WARRINGTON
| 18.39 | Andy Roberts | 1 - 4 | Lewis Unsworth | 22.33 |
| 20.85 | Nathan Unsworth | 1 - 4 | Steve Gow | 24.01 |
| 26.64 | Janis Mustafejevs | 4 - 1 | Phil Lloyd | 24.14 |
| 24.59 | Ste Panther | 2 - 4 | Dave Harnick | 24.98 |
| 20.95 | Brad Williams | 1 - 4 | Johnny Brammeld | 22.59 |
| 21.32 | Dec Corcoran | 4 - 1 | Clive Rule | 21.63 |
| 19.28 | Matty Campbell | 1 - 4 | Kel Hirst | 21.09 |
| 17.49 | Leon Hoban | 0 - 4 | Kev Lloyd | 26.03 |
| 18.77 | Dave Williams | 1 - 4 | Dave Richards | 21.80 |
|
| 18.58 | Scott Russell | 3 - 4 | Dave Powell | 20.92 |
| 22.32 | Gav Sargeant | 0 - 4 | No Player | 23.86 |
| 16.74 | Denis Campbell | 0 - 4 | No Player | 18.73 |
ORRELL PARK 5 v 4 ST HELENS
| 18.92 | Rhys Brown | 1 - 4 | Jack Boardman | 21.71 |
| 16.93 | Geoff Booker | 0 - 4 | Alan Tabern Jnr | 23.58 |
| 20.04 | Tez Madden | 1 - 4 | Ben Erlam | 24.13 |
| 20.64 | Michael Fearon | 4 - 1 | Adam Frodsham | 18.51 |
| 22.21 | Ste Sweeney | 4 - 1 | Andy O\'hare | 21.23 |
| 23.62 | Kev Kershaw | 4 - 3 | Ben Townley | 24.45 |
| 20.66 | Gary Carvell | 4 - 0 | James Prescott | 17.49 |
| 16.97 | Albie Clynch | 0 - 4 | Jonny Green | 20.24 |
| 23.54 | Peter Robins | 4 - 1 | Ian Pennington | 19.40 |
|
| 15.91 | Ethan Martindale | 1 - 4 | Jake Grant | 18.01 |
| 17.26 | Lucas Tully | 1 - 4 | No Player | 17.23 |
| 19.66 | Harry Vaughan | 1 - 4 | No Player | 25.36 |
| 13.17 | Riley Madden | 0 - 4 | No Player | 15.42 |
| 15.42 | Jamie Edwards | 4 - 0 | No Player | 13.17 |
| 15.96 | Tony Holt | 0 - 4 | No Player | 20.24 |
SEFTON 8 v 1 ROBY
| 24.69 | Ste Mcnally | 4 - 2 | Luke Stafford | 21.71 |
| 20.24 | Peter Wright | 4 - 2 | Gary Martin | 18.95 |
| 21.49 | Dave Calland | 4 - 1 | Mick Thomas | 19.12 |
| 23.30 | Billy Sorrell | 4 - 0 | Rob Keane | 17.86 |
| 22.02 | Phil Bennett | 4 - 0 | Matty Boyd | 19.76 |
| 20.45 | Dan Nuttie | 4 - 0 | Kris Black | 17.53 |
| 26.26 | Waynne Lang | 4 - 1 | Kyle Easeman | 17.19 |
| 21.94 | Aaron Jones | 4 - 1 | Marc King | 18.81 |
| 18.00 | Dave Calland Jnr | 1 - 4 | Mike Crombleholme | 20.57 |
|
| 26.03 | John Prescott | 4 - 0 | Liam Booth | 13.69 |
| 20.44 | Keith Hurley | 1 - 4 | No Player | 21.89 |
WARR. ALBION 7 v 2 WARR. BRASS MONKEY
| 21.56 | Kevin Lee | 4 - 1 | Corey Hackett | 17.83 |
| 22.02 | Ben Jones | 4 - 0 | Andy Naylor | 17.32 |
| 20.57 | Chris Stewart | 4 - 1 | Dean Chandler | 17.56 |
| 21.63 | Darron Prescott | 4 - 2 | Scott Shaw | 20.85 |
| 23.86 | Dylan Cowley | 4 - 0 | Dan Gemmell | 17.92 |
| 22.79 | Ben Devine | 2 - 4 | Jordan Farrington | 22.50 |
| 19.09 | Ray Lee | 4 - 0 | Gennan Bradley | 16.22 |
| 22.19 | Glyn Mason | 4 - 1 | Mark Owens | 14.94 |
| 20.71 | George Mccormick | 1 - 4 | Shane Murphy | 23.70 |
|
| 22.12 | Kieran Stringer | 4 - 1 | Graham Perdue | 17.86 |
| 17.36 | Patrick Manicom | 4 - 1 | Harry Hubbuck | 15.51 |
| 19.72 | Gareth Aubrey William | 4 - 2 | No Player | 18.86 |
| 19.11 | Matty Seed | 4 - 1 | No Player | 17.70 |
| 16.97 | Tyler Owen | 3 - 4 | No Player | 18.29 |
Week 2
🏆 Best of the Week
- Least Darts: Kev Lloyd (12 darts)
- Highest Checkout: Paul Smith (Ain) (160)
- Best Team Average: AINTREE (23.99)
AINTREE 4 v 5 SEFTON
| 24.36 | Joe Brady | 4 - 2 | Kai Fan Leung | 23.79 |
| 22.88 | Mike Warren | 3 - 4 | Joe Palfreyman | 23.98 |
| 22.38 | Liam Williams | 1 - 4 | Billy Sorrell | 24.74 |
| 22.06 | Paul Smith | 4 - 3 | Aaron Jones | 21.45 |
| 25.53 | Paul Mitchell | 4 - 3 | Ste Mcnally | 23.21 |
| 24.84 | Jack Shire | 2 - 4 | Lee Palfreyman | 25.21 |
| 25.00 | Tom Gater | 1 - 4 | Dan Nuttie | 25.02 |
| 24.44 | Paddy Williams | 4 - 0 | Waynne Lang | 19.49 |
| 24.41 | Thomas Lockyer | 1 - 4 | John Prescott | 26.63 |
|
| 13.47 | Matty Woods | 0 - 4 | Phil Bennett | 19.46 |
| 22.22 | Mattie Ambage | 4 - 1 | Dave Calland Jnr | 16.61 |
| 21.37 | Paul Jones | 2 - 4 | Dava Calland | 22.97 |
| 19.93 | Ethan Wilmitt | 2 - 4 | Peter Wright | 21.54 |
WARR. BRASS MONKEY 0 v 9 WARRINGTON
| 18.80 | Andy Naylor | 2 - 4 | Dave Richards | 22.52 |
| 23.13 | Shane Murphy | 0 - 4 | Dave Harnick | 26.03 |
| 18.68 | Gennan Bradley | 1 - 4 | Lewis Unsworth | 21.52 |
| 17.50 | Mark Owens | 1 - 4 | Kel Hirst | 22.70 |
| 19.71 | Graeme Perdue | 0 - 4 | Clive Rule | 21.78 |
| 19.39 | Dan Gemmell | 1 - 4 | Dave Powell | 22.68 |
| 17.84 | Dean Chandler | 1 - 4 | Johnny Brammeld | 21.83 |
| 18.32 | Corey Hackett | 0 - 4 | Steve Gow | 25.69 |
| 20.44 | Scott Shaw | 1 - 4 | Kev Lloyd | 28.76 |
|
| 18.05 | No Player | 2 - 4 | Barry Bowes | 21.21 |
| 17.79 | No Player | 0 - 4 | Luke Ratcliffe | 25.37 |
ROBY 3 v 6 HUYTON
| 22.02 | Gary Martin | 4 - 0 | Alan Mcneil | 16.73 |
| 20.33 | Mick Thomas | 1 - 4 | Jay Gillan | 21.94 |
| 20.13 | Marc King | 3 - 4 | Jay Carroll | 20.71 |
| 17.48 | Rob Keane | 1 - 4 | Lee Walton | 19.93 |
| 20.54 | Mike Crombleholme | 4 - 3 | Aaron Armstrong | 19.94 |
| 17.25 | Lee Stanley | 0 - 4 | James Dilworth | 22.77 |
| 18.67 | Mark Rathbone | 4 - 3 | Aiden Magee | 17.65 |
| 16.62 | Matty Boyd | 0 - 4 | Robbie Ward | 24.74 |
| 17.54 | Luke Stafford | 3 - 4 | Ryan Kettle | 18.34 |
|
| 16.29 | Liam Booth | 4 - 0 | Mick Blair | 13.89 |
| 19.28 | Kris Black | 4 - 1 | Shawn Kemp | 17.90 |
| 17.08 | Kyle Easeman | 3 - 4 | Kevin Bunting | 18.02 |
| 20.66 | No Player | 4 - 0 | Andy O\'hanlon | 15.93 |
ST HELENS 5 v 4 GREAT SANKEY
| 25.69 | Jack Boardman | 4 - 0 | Anthony Hall | 18.72 |
| 18.61 | Jake Grant | 2 - 4 | Lewis Chantler | 20.32 |
| 22.42 | Chris Heath | 4 - 1 | Harry Kudrycz | 18.18 |
| 21.32 | Alan Tabern Jnr | 4 - 1 | Andy Vance | 19.42 |
| 22.61 | Ben Townley | 4 - 1 | Rob Fish | 21.08 |
| 22.43 | Ian Pennington | 2 - 4 | Brendon Ward | 24.60 |
| 23.11 | Jonny Green | 3 - 4 | Calum Mccaffrey | 24.56 |
| 29.04 | Ant Hitchmough | 4 - 0 | Jack Forshaw | 21.75 |
| 18.93 | Andy O\'hare | 1 - 4 | Danny Russon | 22.42 |
|
| 14.06 | Adam Frodsham | 3 - 4 | Garath Illidge | 14.53 |
| 19.21 | James Prescott | 3 - 4 | No Player | 19.07 |
WARR. ALBION 6 v 3 ORRELL PARK
| 19.91 | Dylan Cowley | 4 - 1 | Harry Vaughan | 15.52 |
| 24.44 | Ben Jones | 4 - 0 | Terry Madden | 19.28 |
| 17.57 | Tyler Owen | 0 - 4 | Peter Robins | 18.73 |
| 23.90 | Kev Lee | 4 - 2 | Gary Carvell | 22.58 |
| 16.70 | Ray Lee | 4 - 0 | Rhys Brown | 14.98 |
| 18.22 | Chris Stewart | 4 - 3 | Ste Maxwell | 18.10 |
| 21.12 | Ben Devine | 3 - 4 | Ste Sweeney | 20.47 |
| 19.27 | Glyn Mason | 4 - 2 | Bailey Jones | 19.69 |
| 17.47 | Gareth Aubrey William | 0 - 4 | Kev Kershaw | 20.24 |
|
| 20.36 | Nathan Lee | 4 - 1 | Albie Clynch | 17.44 |
| 20.73 | No Player | 4 - 2 | Ethan Martindale | 20.24 |
| 13.62 | No Player | 1 - 4 | Tony Holt | 15.93 |
Week 3
🏆 Best of the Week
- Least Darts: Paddy Williams / Chris Dennett / Phil Lloyd (14 darts)
- Highest Checkout: Mike Warren (148)
- 180s Hit (2+):
- Robbie Gorst: 3
- Brendon Ward: 2
- Kel Hirst: 2
- Tony Brown: 2
- Best Team Average: WARRINGTON (24.20)
GREAT SANKEY 4 v 5 WARR. ALBION
| 17.46 | Anthony Hall | 1 - 4 | Ben Devine | 20.67 |
| 19.56 | Lewis Chantler | 1 - 4 | Matty Speed | 23.61 |
| 19.73 | Rob Fish | 2 - 4 | Kev Lee | 19.48 |
| 21.32 | Harry Kudrycz | 4 - 0 | Glyn Mason | 19.43 |
| 20.75 | Jack Forshaw | 4 - 3 | Darron Prescott | 18.37 |
| 23.59 | Brendon Ward | 4 - 2 | Dylan Cowley | 22.06 |
| 15.11 | Andy Vance | 1 - 4 | Ray Lee | 16.22 |
| 21.61 | Danny Russon | 4 - 1 | Gareth Aubrey William | 19.87 |
| 15.07 | Garath Illidge | 0 - 4 | Chris Stewart | 20.04 |
|
| 16.03 | No Player | 4 - 0 | Nathan Lee | 15.76 |
HUYTON 3 v 6 AINTREE
| 20.91 | Lee Walton | 2 - 4 | Jack Shire | 22.04 |
| 18.73 | Jay Carroll | 4 - 0 | Ethan Willmitt | 17.10 |
| 17.98 | Neill Mcneill | 4 - 2 | Paul Jones | 19.37 |
| 18.81 | Kevin Bunting | 0 - 4 | Joe Brady | 23.30 |
| 16.76 | Aaron Armstrong | 0 - 4 | Liam Williams | 18.73 |
| 23.38 | Jay Gillan | 1 - 4 | Tom Gater | 26.59 |
| 19.84 | Ryan Kettle | 4 - 1 | Paul Mitchell | 18.19 |
| 19.30 | Shawn Kemp | 0 - 4 | Paddy Williams | 29.91 |
| 23.54 | Robbie Ward | 1 - 4 | Mike Warren | 24.07 |
|
| 19.37 | Ian O\'rourke | 4 - 2 | Matty Woods | 17.45 |
ORMSKIRK 6 v 3 ROBY
| 21.03 | Brad Williams | 4 - 1 | Kris Black | 17.08 |
| 19.71 | Andy Roberts | 4 - 1 | Matty Boyd | 17.94 |
| 17.68 | Denis Campbell | 2 - 4 | Michael Thomas | 17.71 |
| 17.71 | Dave Williams | 4 - 3 | Laurie Johnson | 19.35 |
| 18.12 | Peter Davies | 3 - 4 | Marc King | 17.51 |
| 19.55 | Janis Mustafejevs | 4 - 2 | Kyle Easeman | 17.59 |
| 23.30 | Matty Campbell | 4 - 0 | Lee Stanley | 19.62 |
| 18.07 | Scott Russell | 4 - 2 | Mike Crombleholme | 16.38 |
| 17.81 | Leon Hoban | 0 - 4 | Gary Martin | 19.46 |
|
| 19.56 | Scott Russell | 4 - 1 | Liam Booth | 17.41 |
ORRELL PARK 6 v 3 WARR. BRASS MONKEY
| 18.94 | Ethan Martindale | 2 - 4 | Scott Shaw | 20.09 |
| 20.66 | Gary Carvell | 4 - 0 | Mark Owens | 15.29 |
| 19.65 | Bayley Jones | 4 - 0 | Gennan Bradley | 16.98 |
| 17.79 | Tez Madden | 4 - 1 | Dean Chandler | 17.35 |
| 23.03 | Peter Robins | 4 - 0 | Corey Hackett | 16.73 |
| 17.28 | Michael Fearon | 1 - 4 | Shane Murphy | 18.23 |
| 22.11 | Kev Kershaw | 3 - 4 | Jordan Farrington | 21.89 |
| 20.88 | Ste Sweeney | 4 - 0 | Harry Hubbuck | 14.36 |
| 16.69 | Albie Clynch | 4 - 1 | Adam Nash | 14.38 |
|
| 23.58 | Ste Mcdonald | 4 - 0 | Daniel Hewitt | 19.11 |
| 15.66 | Rhys Brown | 4 - 0 | Alex Nash | 13.75 |
| 15.23 | Ste Maxwell | 1 - 4 | No Player | 18.54 |
| 17.73 | Lucas Tully | 1 - 4 | No Player | 18.12 |
| 13.20 | Harry Vaughan | 4 - 3 | No Player | 12.24 |
| 13.01 | Tony Holt | 4 - 2 | — | 0.00 |
| 12.75 | Riley Madden | 2 - 4 | — | 0.00 |
WARRINGTON 6 v 3 BIRKENHEAD
| 22.23 | Barry Bowes | 3 - 4 | Terry Roach | 21.85 |
| 24.80 | Tony Brown | 4 - 3 | Robbie Gorst | 24.63 |
| 28.20 | Steve Gow | 4 - 1 | Bobby Harmes | 22.65 |
| 21.23 | Dave Richards | 2 - 4 | Alan Magee | 22.38 |
| 23.30 | Clive Rule | 4 - 0 | Darren Molyneux | 18.23 |
| 26.03 | Dave Harnick | 4 - 0 | Ste Savage | 22.59 |
| 25.01 | Johnny Brammeld | 4 - 2 | Ross Jones | 21.60 |
| 25.25 | Phil Lloyd | 4 - 2 | Chris Dennett | 25.91 |
| 24.12 | Kel Hirst | 2 - 4 | Cody Davies | 23.58 |
|
| 23.52 | Dave Powell | 4 - 2 | Luis Verdin | 23.83 |
| 22.23 | Andy Rodger | 4 - 2 | Darren Hiles | 21.02 |
| 13.40 | Alain Wright | 0 - 4 | No Player | 21.09 |
Week 4
🏆 Best of the Week
- Least Darts: Dan Nuttie, Nathan Unsworth (13 darts)
- Highest Checkout: Ant Hitchmough (167)
- 180s Hit (2+):
- Kev Kershaw: 2
- Robbie Gorst: 2
- Best Team Average: ST. HELENS (23.33)
AINTREE 6 v 3 ORMSKIRK
| 22.08 | Liam Williams | 3 - 4 | Brad Williams | 23.67 |
| 26.19 | Paddy Williams | 4 - 2 | Matt Campbell | 22.64 |
| 18.96 | Chris Mcguinness | 2 - 4 | Nathan Unsworth | 21.84 |
| 16.21 | Alan Williams | 0 - 4 | John Gregson | 18.05 |
| 21.42 | Paul Jones | 4 - 2 | Dec Corcoran | 18.64 |
| 22.35 | Tom Gater | 4 - 1 | Andy Roberts | 21.30 |
| 20.66 | Mike Warren | 4 - 0 | Dave Williams | 16.91 |
| 23.86 | Joe Brady | 4 - 0 | Peter Davies | 22.58 |
| 26.39 | Tom Lockyer | 4 - 2 | Scott Russell | 21.54 |
ORRELL PARK 4 v 5 GREAT SANKEY
| 16.66 | Lucas Tully | 1 - 4 | Rob Fish | 18.12 |
| 20.66 | Michael Fearon | 4 - 0 | Lewis Chantler | 18.34 |
| 19.75 | Ste Sweeney | 4 - 1 | Callum Ward | 18.26 |
| 18.00 | Gary Carvell | 4 - 3 | Harry Kudrycz | 18.74 |
| 20.73 | Tez Madden | 2 - 4 | Danny Russon | 21.38 |
| 18.63 | Albie Clynch | 4 - 3 | Jack Robertson | 16.65 |
| 19.95 | Kev Kershaw | 2 - 4 | Brendon Ward | 20.46 |
| 22.90 | Ste Mcdonald | 2 - 4 | Calum Mccaffrey | 22.35 |
| 18.73 | Bayley Jones | 3 - 4 | Jack Forshaw | 19.70 |
|
| 15.62 | Geoff Booker | 0 - 4 | Jack Gallup | 16.56 |
| 18.65 | Ste Maxwell | 4 - 3 | Joseph Gallup | 17.26 |
| 12.37 | Riley Madden | 3 - 4 | Gareth Illidge | 13.57 |
| 13.68 | Jamie Edwards | 1 - 4 | No Player | 14.96 |
ROBY 0 v 9 WARRINGTON
| 16.55 | Kyle Easeman | 0 - 4 | Lewis Unsworth | 21.09 |
| 18.03 | Kris Black | 0 - 4 | Kev Lloyd | 23.30 |
| 19.73 | Matty Boyd | 2 - 4 | Andy Rodger | 21.24 |
| 19.61 | Luke Stafford | 0 - 4 | Johnny Brammeld | 21.55 |
| 17.43 | Lee Stanley | 0 - 4 | Phil Lloyd | 25.69 |
| 16.47 | Liam Booth | 0 - 4 | Dave Richards | 21.78 |
| 19.07 | Marc King | 1 - 4 | Dave Powell | 20.99 |
| 18.35 | Rob Keane | 0 - 4 | Steve Gow | 25.37 |
| 19.07 | Mick Thomas | 1 - 4 | Barry Bowes | 21.77 |
|
| 20.24 | Ste Verdin | 4 - 0 | Alain Wright | 14.47 |
| 22.13 | No Player | 1 - 4 | Dave Harnick | 24.49 |
ST HELENS 9 v 0 HUYTON
| 21.66 | Jonny Green | 4 - 2 | Robbie Ward | 22.48 |
| 21.08 | Chris Heath | 4 - 1 | Aiden Magee | 19.86 |
| 20.29 | Ian Pennington | 4 - 3 | Jay Gillan | 22.04 |
| 27.83 | Jack Boardman | 4 - 0 | Jay Dilworth | 22.39 |
| 26.03 | Ant Hitchmough | 4 - 0 | Lee Walton | 20.03 |
| 22.23 | James Prescott | 4 - 3 | Neill Mcneill | 19.77 |
| 24.74 | Alan Tabern Jnr | 4 - 0 | Shaun Kemp | 18.04 |
| 26.37 | Ben Erlam | 4 - 0 | Jay Carroll | 23.03 |
| 19.78 | Dave Brown | 4 - 2 | Ryan Kettle | 19.18 |
|
| 17.46 | Mike Roberts | 4 - 2 | Zak Jessop | 14.74 |
| 22.02 | No Player | 4 - 0 | Scott Jessop | 14.56 |
WARR. BRASS MONKEY 2 v 7 BIRKENHEAD
| 19.93 | Shane Murphy | 4 - 2 | Darren Hiles | 20.11 |
| 17.14 | Graeme Perdue | 0 - 4 | Danny Mcguigan | 19.46 |
| 17.87 | Gennan Bradley | 0 - 4 | Paul Smith | 22.02 |
| 21.23 | Jordan Farrington | 4 - 3 | Cody Davies | 22.11 |
| 15.64 | Adam Nash | 0 - 4 | Alan Magee | 19.65 |
| 13.72 | Mark Owens | 0 - 4 | Ste Savage | 20.24 |
| 17.18 | Dan Gemmell | 0 - 4 | Terry Roach | 27.08 |
| 16.45 | Andy Naylor | 2 - 4 | Chris Dennett | 19.76 |
| 17.28 | Corey Hackett | 1 - 4 | Robbie Gorst | 25.77 |
|
| 15.42 | Alex Nash | 0 - 4 | No Player | 18.39 |
WARRINGTON ALBION 0 v 9 SEFTON
| 19.42 | Ray Lee | 2 - 4 | Dave Calland | 20.66 |
| 20.57 | Darron Prescott | 2 - 4 | Waynne Lang | 21.76 |
| 20.53 | Glyn Mason | 1 - 4 | Peter Wright | 20.92 |
| 20.33 | Kevin Lee | 0 - 4 | Ste Mcnally | 24.44 |
| 20.28 | Chris Stewart | 1 - 4 | Lee Palfreyman | 25.20 |
| 19.24 | Matty Seed | 1 - 4 | Aaron Jones | 23.11 |
| 23.39 | Ben Devine | 2 - 4 | John Prescott | 24.25 |
| 23.95 | Ben Jones | 2 - 4 | Dan Nuttie | 27.68 |
| 18.33 | Gareth Aubrey William | 1 - 4 | Dave Calland Jr | 19.52 |
|
| 21.14 | Chris Ware | 4 - 1 | Keith Hurley | 17.59 |
| 18.20 | Tyler Owen | 1 - 4 | No Player | 20.67 |
| 20.67 | Nathan Lee | 4 - 1 | No Player | 18.20 |
Week 5
🏆 Best of the Week
- Least Darts: Tez Madden (13 darts)
- Highest Checkout: Andy O'Hare (140)
- 180s Hit (2+):
- Best Team Average: SEFTON (21.86)
BIRKENHEAD 4 v 5 ROBY
| 21.02 | Darren Hiles | 4 - 1 | Mike Crombleholme | 20.44 |
| 20.33 | Cody Davies | 3 - 4 | Marc King | 20.41 |
| 21.10 | Darren Molyneux | 4 - 1 | Mick Thomas | 19.69 |
| 20.84 | Ste Savage | 1 - 4 | Ste Verdin | 19.03 |
| 21.32 | Bobby Harmes | 4 - 1 | Matty Boyd | 16.49 |
| 23.29 | Robbie Gorst | 4 - 2 | Mark Rathbone | 20.48 |
| 24.93 | Paul Smith | 3 - 4 | Laurie Johnson | 23.18 |
| 18.98 | Danny Mcguigan | 1 - 4 | Luke Stafford | 21.09 |
| 17.29 | Steve Sutton | 0 - 4 | Gary Martin | 18.73 |
|
| 19.32 | No Player | 4 - 3 | Rob Keane | 18.37 |
| 18.23 | No Player | 4 - 1 | Kyle Easeman | 16.12 |
| 18.68 | No Player | 4 - 1 | Kris Black | 18.73 |
| 17.48 | No Player | 1 - 4 | Liam Booth | 17.64 |
GREAT SANKEY 5 v 4 WARR. BRASS MONKEY
| 14.53 | Jack Forshaw | 3 - 4 | Mark Owen | 14.70 |
| 21.73 | Rob Fish | 4 - 1 | Graham Perdue | 19.72 |
| 17.49 | Alex Rimmer | 4 - 1 | Adam Nash | 14.41 |
| 17.23 | Harry Kudrycz | 1 - 4 | Corey Hackett | 16.65 |
| 17.45 | Callum Ward | 4 - 2 | Andy Naylor | 17.46 |
| 18.54 | Anthony Hall | 3 - 4 | Callum Hiccoli | 18.11 |
| 23.34 | Lewis Chantler | 3 - 4 | Scott Shaw | 21.89 |
| 20.66 | Calum Mccaffery | 4 - 0 | Gennan Bradley | 18.64 |
| 18.10 | Brendan Ward | 4 - 3 | Shane Murphy | 18.59 |
|
| 14.21 | Jack Gallop | 4 - 0 | Alex Nash | 13.03 |
| 18.18 | Andy Vance | 1 - 4 | Mark Owen | 21.29 |
| 14.01 | Garath Illidge | 4 - 0 | No Player | 12.41 |
HUYTON 7 v 2 WARR. ALBION
| 22.02 | Jay Carroll | 4 - 0 | Glyn Mason | 21.11 |
| 15.63 | Lee Walton | 4 - 1 | Ste Forrest | 13.75 |
| 19.27 | Ryan Kettle | 4 - 2 | Ray Lee | 19.09 |
| 23.62 | Jay Gillan | 4 - 1 | Kev Lee | 22.86 |
| 21.39 | Robbie Ward | 4 - 1 | Darron Prescott | 17.86 |
| 16.60 | Shawn Kemp | 2 - 4 | George Mccormick | 16.61 |
| 19.88 | Kevin Bunting | 4 - 2 | Chris Stewart | 21.07 |
| 23.79 | James Dilworth | 1 - 4 | Ben Jones | 25.11 |
| 18.37 | Neill Mcneill | 4 - 2 | Nathan Lee | 17.13 |
|
| 15.77 | Scott Jessop | 1 - 4 | No Player | 19.25 |
| 11.02 | Andy O\'hanlon | 0 - 4 | No Player | 12.07 |
| 12.07 | Ian O\'rourke | 4 - 0 | No Player | 11.02 |
ORMSKIRK 3 v 6 ST HELENS
| 20.66 | Matty Campbell | 2 - 4 | Andy O\'hare | 22.25 |
| 16.92 | Andy Roberts | 4 - 1 | Mike Roberts | 17.15 |
| 20.05 | Nathan Unsworth | 2 - 4 | Josh O\'sullivan | 22.79 |
| 18.30 | Scott Russell | 1 - 4 | Stew Hill | 21.09 |
| 20.99 | Janis Mustafejevs | 0 - 4 | Jack Boardman | 25.69 |
| 19.99 | Peter Davies | 4 - 1 | Ben Townley | 20.69 |
| 17.22 | Denis Campbell | 3 - 4 | Adam Frodsham | 17.43 |
| 17.63 | Dave Williams | 4 - 1 | Callum Hazzard | 16.77 |
| 21.30 | Brad Williams | 1 - 4 | Chris Heath | 22.95 |
|
| 23.86 | No Player | 4 - 0 | Rob Bowes | 11.87 |
SEFTON 8 v 1 ORRELL PARK
| 21.01 | Peter Wright | 4 - 1 | Ste Maxwell | 19.30 |
| 24.13 | Aaron Jones | 4 - 2 | Kev Kershaw | 22.32 |
| 16.05 | Dave Calland Jnr | 4 - 3 | Albie Clynch | 16.49 |
| 21.24 | Dan Nuttie | 2 - 4 | Ste Mcdonald | 22.89 |
| 25.00 | Billy Sorrell | 4 - 1 | Bayley Jones | 23.21 |
| 25.28 | Joe Palfreyman | 4 - 1 | Michael Fearon | 18.56 |
| 21.07 | Dave Calland | 4 - 2 | Tez Madden | 21.66 |
| 26.37 | John Prescott | 4 - 0 | Gary Carvell | 22.44 |
| 24.25 | Lee Palfreyman | 4 - 1 | Ste Sweeney | 21.03 |
|
| 23.29 | Mark Rice | 4 - 1 | Rhys Brown | 20.64 |
| 25.37 | No Player | 4 - 0 | Ethan Martindale | 18.68 |
| 17.74 | No Player | 4 - 1 | Jamie Edwards | 14.98 |
| 17.10 | No Player | 3 - 4 | Geoff Booker | 16.46 |
| 16.46 | No Player | 4 - 3 | Harry Vaughan | 17.10 |
| 13.92 | No Player | 0 - 4 | Riley Madden | 12.14 |
| 12.14 | No Player | 4 - 0 | Lucas Tully | 13.92 |
Week 6
🏆 Best of the Week
- Least Darts: Ste Savage / Billy Sorrell / Johnny Brammeld (14 darts)
- Highest Checkout: Ian Pennington (156)
- 180s Hit (2+):
- Dylan Cowley: 3
- Paul Mitchell: 2
- Ian Pennington: 2
- Darren Hiles: 2
- Robbie Gorst: 2
- Waynne Lang: 2
- Jay Gillan: 2
- Steve Gow: 2
- Best Team Average: WARRINGTON (24.55)
AINTREE 8 v 1 BIRKENHEAD
| 25.37 | Tom Lockyer | 4 - 0 | Cody Davies | 18.01 |
| 21.27 | Mattie Ambage | 4 - 1 | Terry Roach | 21.87 |
| 28.14 | Tom Gater | 4 - 2 | Darren Molyneux | 26.81 |
| 21.38 | Mike Warren | 4 - 2 | Darren Hiles | 20.33 |
| 20.89 | Paul Mitchell | 1 - 4 | Robbie Gorst | 24.46 |
| 26.21 | Joe Brady | 4 - 2 | Ste Savage | 26.18 |
| 20.18 | Paul Smith | 4 - 2 | Lionel Doody | 17.72 |
| 22.02 | Liam Williams | 4 - 0 | Paul Smith | 17.21 |
| 15.26 | Harry Carbery | 4 - 1 | Bobby Harmes | 13.50 |
|
| 26.89 | Paddy Williams | 4 - 2 | No Player | 24.92 |
