Week 1
🏆 Best of the Week
- Least Darts: Waynne Lang (12 darts)
- Highest Checkout: Janis Mustafejevs (152)
- Best Team Average: Aintree (23.29)
Great Sankey 2 v 7 Aintree
| 18.17 | Sam Young | 1 - 4 | Mike Warren | 22.50 |
| 25.14 | Calum Mccaffrey | 2 - 4 | Tom Gater | 25.96 |
| 23.42 | Anthony Hall | 4 - 3 | Tom Lockyer | 22.76 |
| 20.09 | Lewis Chantler | 1 - 4 | Paddy Williams | 26.07 |
| 21.03 | Rob Fish | 2 - 4 | Joe Brady | 24.49 |
| 24.18 | Danny Russon | 4 - 2 | Paul Jones | 22.55 |
| 20.33 | Jack Forshaw | 0 - 4 | Paul Smith | 23.30 |
| 19.93 | Harry Kudrycz | 0 - 4 | Liam Williams | 20.24 |
| 21.70 | Brendan Ward | 2 - 4 | Paul Mitchell | 21.73 |
|
| 13.97 | Jack Robertson | 0 - 4 | Ethan Willmitt | 15.90 |
| 18.77 | Jack Forshaw | 0 - 4 | Mattie Ambage | 20.66 |
| 14.23 | Garath Illidge | 0 - 4 | Jack Shire | 25.69 |
Huyton 4 v 5 Birkenhead
| 18.84 | Aiden Magee | 1 - 4 | Alan Magee | 21.46 |
| 22.97 | Jay Gillan | 4 - 1 | Darren Molyneux | 22.12 |
| 16.41 | Mick Blair | 1 - 4 | Bobby Harmes | 18.60 |
| 20.17 | Lee Walton | 1 - 4 | Robbie Gorst | 24.52 |
| 22.02 | Robbie Ward | 4 - 0 | Luis Verdin | 17.28 |
| 19.65 | Alan Mcneil | 0 - 4 | Ste Savage | 26.03 |
| 24.44 | Jay Carroll | 4 - 0 | Paul Smith | 19.19 |
| 20.97 | James Dilworth | 4 - 1 | George Bell | 19.73 |
| 19.96 | Ryan Kettle | 0 - 4 | Terry Roach | 24.44 |
|
| 14.65 | Aaron Armstrong | 2 - 4 | Charlie Everiss | 13.48 |
| 15.16 | Andy O'hanlon | 1 - 4 | Owen Hunt | 16.35 |
| 16.70 | Ian O'rourke | 4 - 1 | Lionel Doody | 14.81 |
| 16.07 | | 1 - 4 | Ross Jones | 19.40 |
Ormskirk 2 v 7 Warrington
| 18.39 | Andy Roberts | 1 - 4 | Lewis Unsworth | 22.33 |
| 20.85 | Nathan Unsworth | 1 - 4 | Steve Gow | 24.01 |
| 26.64 | Janis Mustafejevs | 4 - 1 | Phil Lloyd | 24.14 |
| 24.59 | Ste Panther | 2 - 4 | Dave Harnick | 24.98 |
| 20.95 | Brad Williams | 1 - 4 | Johnny Brammeld | 22.59 |
| 21.32 | Dec Corcoran | 4 - 1 | Clive Rule | 21.63 |
| 19.28 | Matty Campbell | 1 - 4 | Kelvin Hirst | 21.09 |
| 17.49 | Leon Hoban | 0 - 4 | Kev Lloyd | 26.03 |
| 18.77 | Dave Williams | 1 - 4 | Dave Richards | 21.80 |
|
| 18.58 | Scott Russell | 3 - 4 | Dave Powell | 20.92 |
| 22.32 | Gav Sargeant | 0 - 4 | — | 23.86 |
| 16.74 | Denis Campbell | 0 - 4 | — | 18.73 |
Orrell Park 5 v 4 St Helens
| 18.92 | Rhys Brown | 1 - 4 | Jack Boardman | 21.71 |
| 16.93 | Geoff Booker | 0 - 4 | Alan Tabern Jnr | 23.58 |
| 20.04 | Tez Madden | 1 - 4 | Ben Erlam | 24.13 |
| 20.64 | Michael Fearon | 4 - 1 | Adam Frodsham | 18.51 |
| 22.21 | Ste Sweeney | 4 - 1 | Andy O'hare | 21.23 |
| 23.62 | Kev Kershaw | 4 - 3 | Ben Townley | 24.45 |
| 20.66 | Gary Carvell | 4 - 0 | James Prescott | 17.49 |
| 16.97 | Albie Clynch | 0 - 4 | Jonny Green | 20.24 |
| 23.54 | Peter Robins | 4 - 1 | Ian Pennington | 19.40 |
|
| 15.91 | Ethan Martindale | 1 - 4 | Jake Grant | 18.01 |
| 17.26 | Lucas Tully | 1 - 4 | — | 17.23 |
| 19.66 | Harry Vaughan | 1 - 4 | — | 25.36 |
Sefton 8 v 1 Roby
| 24.69 | Ste Mcnally | 4 - 2 | Luke Stafford | 21.71 |
| 20.24 | Peter Wright | 4 - 2 | Gary Martin | 18.95 |
| 21.49 | Dave Calland | 4 - 1 | Mick Thomas | 19.12 |
| 23.30 | Billy Sorrell | 4 - 0 | Rob Keane | 17.86 |
| 22.02 | Phil Bennett | 4 - 0 | Matty Boyd | 19.76 |
| 20.45 | Dan Nuttie | 4 - 0 | Kris Black | 17.53 |
| 26.26 | Waynne Lang | 4 - 1 | Kyle Easeman | 17.19 |
| 21.94 | Aaron Jones | 4 - 1 | Marc King | 18.81 |
| 18.00 | Dave Calland Jnr | 1 - 4 | Mike Crombleholme | 20.57 |
|
| 26.03 | John Prescott | 4 - 0 | Liam Booth | 13.69 |
| 20.44 | Keith Hurley | 1 - 4 | — | 21.89 |
Warr. Albion 7 v 2 Warr. Brass Monkey
| 21.56 | Kevin Lee | 4 - 1 | Corey Hackett | 17.83 |
| 22.02 | Ben Jones | 4 - 0 | Andy Naylor | 17.32 |
| 20.57 | Chris Stewart | 4 - 1 | Dean Chandler | 17.56 |
| 21.63 | Darron Prescott | 4 - 2 | Scott Shaw | 20.85 |
| 23.86 | Dylan Cowley | 4 - 0 | Dan Gemmell | 17.92 |
| 22.79 | Ben Devine | 2 - 4 | Jordan Farrington | 22.50 |
| 19.09 | Ray Lee | 4 - 0 | Gennan Bradley | 16.22 |
| 22.19 | Glyn Mason | 4 - 1 | Mark Owens | 14.94 |
| 20.71 | George Mccormick | 1 - 4 | Shane Murphy | 23.70 |
|
| 22.12 | Kieran Stringer | 4 - 1 | Graeme Perdue | 17.86 |
| 17.36 | Patrick Manicom | 4 - 1 | Harry Hubbuck | 15.51 |
| 19.72 | Gareth Aubrey-williams | 4 - 2 | — | 18.86 |
| 19.11 | Matty Seed | 4 - 1 | — | 17.70 |
| 16.97 | Tyler Owen | 3 - 4 | — | 18.29 |
Week 2
🏆 Best of the Week
- Least Darts: Kev Lloyd (12 darts)
- Highest Checkout: Paul Smith (Ain) (160)
- Best Team Average: Aintree (23.99)
Aintree 4 v 5 Sefton
| 24.36 | Joe Brady | 4 - 2 | Kai Fan Leung | 23.79 |
| 22.88 | Mike Warren | 3 - 4 | Joe Palfreyman | 23.98 |
| 22.38 | Liam Williams | 1 - 4 | Billy Sorrell | 24.74 |
| 22.06 | Paul Smith | 4 - 3 | Aaron Jones | 21.45 |
| 25.53 | Paul Mitchell | 4 - 3 | Ste Mcnally | 23.21 |
| 24.84 | Jack Shire | 2 - 4 | Lee Palfreyman | 25.21 |
| 25.00 | Tom Gater | 1 - 4 | Dan Nuttie | 25.02 |
| 24.44 | Paddy Williams | 4 - 0 | Waynne Lang | 19.49 |
| 24.41 | Tom Lockyer | 1 - 4 | John Prescott | 26.63 |
|
| 13.47 | Matty Woods | 0 - 4 | Phil Bennett | 19.46 |
| 22.22 | Mattie Ambage | 4 - 1 | Dave Calland Jnr | 16.61 |
| 21.37 | Paul Jones | 2 - 4 | Dave Calland | 22.97 |
| 19.93 | Ethan Willmitt | 2 - 4 | Peter Wright | 21.54 |
Roby 3 v 6 Huyton
| 22.02 | Gary Martin | 4 - 0 | Alan Mcneil | 16.73 |
| 20.33 | Mick Thomas | 1 - 4 | Jay Gillan | 21.94 |
| 20.13 | Marc King | 3 - 4 | Jay Carroll | 20.71 |
| 17.48 | Rob Keane | 1 - 4 | Lee Walton | 19.93 |
| 20.54 | Mike Crombleholme | 4 - 3 | Aaron Armstrong | 19.94 |
| 17.25 | Lee Stanley | 0 - 4 | James Dilworth | 22.77 |
| 18.67 | Mark Rathbone | 4 - 3 | Aiden Magee | 17.65 |
| 16.62 | Matty Boyd | 0 - 4 | Robbie Ward | 24.74 |
| 17.54 | Luke Stafford | 3 - 4 | Ryan Kettle | 18.34 |
|
| 16.29 | Liam Booth | 4 - 0 | Mick Blair | 13.89 |
| 19.28 | Kris Black | 4 - 1 | Shawn Kemp | 17.90 |
| 17.08 | Kyle Easeman | 3 - 4 | Kevin Bunting | 18.02 |
| 20.66 | | 4 - 0 | — | 15.93 |
St Helens 5 v 4 Great Sankey
| 25.69 | Jack Boardman | 4 - 0 | Anthony Hall | 18.72 |
| 18.61 | Jake Grant | 2 - 4 | Lewis Chantler | 20.32 |
| 22.42 | Chris Heath | 4 - 1 | Harry Kudrycz | 18.18 |
| 21.32 | Alan Tabern Jnr | 4 - 1 | Andy Vance | 19.42 |
| 22.61 | Ben Townley | 4 - 1 | Rob Fish | 21.08 |
| 22.43 | Ian Pennington | 2 - 4 | Brendan Ward | 24.60 |
| 23.11 | Jonny Green | 3 - 4 | Calum Mccaffrey | 24.56 |
| 29.04 | Ant Hitchmough | 4 - 0 | Jack Forshaw | 21.75 |
| 18.93 | | 1 - 4 | Danny Russon | 22.42 |
|
| 19.21 | James Prescott | 3 - 4 | — | 19.07 |
| 14.06 | Adam Frodsham | 3 - 4 | — | 14.53 |
Warr. Brass Monkey 0 v 9 Warrington
| 18.80 | Andy Naylor | 2 - 4 | Dave Richards | 22.52 |
| 23.13 | Shane Murphy | 0 - 4 | Dave Harnick | 26.03 |
| 18.68 | Gennan Bradley | 1 - 4 | Lewis Unsworth | 21.52 |
| 17.50 | Mark Owens | 1 - 4 | Kelvin Hirst | 22.70 |
| 19.71 | Graeme Perdue | 0 - 4 | Clive Rule | 21.78 |
| 19.39 | Dan Gemmell | 1 - 4 | Dave Powell | 22.68 |
| 17.84 | Dean Chandler | 1 - 4 | Johnny Brammeld | 21.83 |
| 18.32 | Corey Hackett | 0 - 4 | Steve Gow | 25.69 |
| 20.44 | Scott Shaw | 1 - 4 | Kev Lloyd | 28.76 |
|
| 18.05 | Dean Chandler | 2 - 4 | Barry Bowes | 21.21 |
| 17.79 | Gennan Bradley | 0 - 4 | Luke Ratcliffe | 25.37 |
Warr. Albion 6 v 3 Orrell Park
| 19.91 | Dylan Cowley | 4 - 1 | Harry Vaughan | 15.52 |
| 24.44 | Ben Jones | 4 - 0 | Tez Madden | 19.28 |
| 17.57 | Tyler Owen | 0 - 4 | Peter Robins | 18.73 |
| 23.90 | Kevin Lee | 4 - 2 | Gary Carvell | 22.58 |
| 16.70 | Ray Lee | 4 - 0 | Rhys Brown | 14.98 |
| 18.22 | Chris Stewart | 4 - 3 | Ste Maxwell | 18.10 |
| 21.12 | Ben Devine | 3 - 4 | Ste Sweeney | 20.47 |
| 19.27 | Glyn Mason | 4 - 2 | Bayley Jones | 19.69 |
| 17.47 | Gareth Aubrey-williams | 0 - 4 | Kev Kershaw | 20.24 |
|
| 20.73 | | 4 - 2 | Ethan Martindale | 20.24 |
| 13.62 | | 1 - 4 | Tony Holt | 15.93 |
| 20.36 | Nathan Lee | 4 - 1 | Albie Clynch | 17.44 |
Week 3
🏆 Best of the Week
- Least Darts: Paddy Williams / Chris Dennett / Phil Lloyd (14 darts)
- Highest Checkout: Mike Warren (148)
- 180s Hit (2+):
- Best Team Average: Warrington (24.46)
Great Sankey 4 v 5 Warr. Albion
| 17.46 | Anthony Hall | 1 - 4 | Ben Devine | 20.67 |
| 19.56 | Lewis Chantler | 1 - 4 | Matty Seed | 23.61 |
| 19.73 | Rob Fish | 2 - 4 | Kevin Lee | 19.48 |
| 21.32 | Harry Kudrycz | 4 - 0 | Glyn Mason | 19.43 |
| 20.75 | Jack Forshaw | 4 - 3 | Darron Prescott | 18.37 |
| 23.59 | Brendan Ward | 4 - 2 | Dylan Cowley | 22.06 |
| 15.11 | Andy Vance | 1 - 4 | Ray Lee | 16.22 |
| 21.61 | Danny Russon | 4 - 1 | Gareth Aubrey-williams | 19.87 |
| 15.07 | Garath Illidge | 0 - 4 | Chris Stewart | 20.04 |
|
| 16.03 | Jack Forshaw | 4 - 0 | Nathan Lee | 15.76 |
Huyton 3 v 6 Aintree
| 20.91 | Lee Walton | 2 - 4 | Jack Shire | 22.04 |
| 18.73 | Jay Carroll | 4 - 0 | Ethan Willmitt | 17.10 |
| 17.98 | Neill Mcneill | 4 - 2 | Paul Jones | 19.37 |
| 18.81 | Kevin Bunting | 0 - 4 | Joe Brady | 23.30 |
| 16.76 | Aaron Armstrong | 0 - 4 | Liam Williams | 18.73 |
| 23.38 | Jay Gillan | 1 - 4 | Tom Gater | 26.59 |
| 19.84 | Ryan Kettle | 4 - 1 | Paul Mitchell | 18.19 |
| 19.30 | Shawn Kemp | 0 - 4 | Paddy Williams | 29.91 |
| 23.54 | Robbie Ward | 1 - 4 | Mike Warren | 24.07 |
|
| 19.37 | | 4 - 2 | Matty Woods | 17.45 |
Ormskirk 6 v 3 Roby
| 21.03 | Brad Williams | 4 - 1 | Kris Black | 17.08 |
| 19.71 | Andy Roberts | 4 - 1 | Matty Boyd | 17.94 |
| 17.68 | Denis Campbell | 2 - 4 | Mick Thomas | 17.71 |
| 17.71 | Dave Williams | 4 - 3 | Laurie Johnson | 19.35 |
| 18.12 | Peter Davies | 3 - 4 | Marc King | 17.51 |
| 19.55 | Janis Mustafejevs | 4 - 2 | Kyle Easeman | 17.59 |
| 23.30 | Matty Campbell | 4 - 0 | Lee Stanley | 19.62 |
| 18.07 | Scott Russell | 4 - 2 | Mike Crombleholme | 16.38 |
| 17.81 | Leon Hoban | 0 - 4 | Gary Martin | 19.46 |
|
| 19.56 | Scott Russell | 4 - 1 | Liam Booth | 17.41 |
Sefton 7 v 2 St Helens
| 24.19 | Billy Sorrell | 1 - 4 | Alan Tabern Jnr | 23.95 |
| 24.44 | Aaron Jones | 4 - 0 | James Prescott | 18.33 |
| 28.48 | Joe Palfreyman | 4 - 1 | — | 25.80 |
| 27.83 | John Prescott | 4 - 0 | Ian Pennington | 20.93 |
| 23.70 | Dan Nuttie | 4 - 3 | Chris Heath | 23.30 |
| 20.72 | Peter Wright | 4 - 3 | Dave Brown | 20.18 |
| 19.43 | Mark Rice | 4 - 3 | Adam Frodsham | 19.32 |
| 27.33 | Dave Calland | 4 - 1 | Jake Grant | 25.91 |
| 21.68 | Dave Calland Jnr | 1 - 4 | Jonny Green | 23.54 |
|
| 23.58 | Waynne Lang | 4 - 0 | Mike Roberts | 17.86 |
| 25.64 | | 4 - 2 | Matty Pearson | 26.08 |
| 22.75 | | 4 - 1 | Rob Bowes | 18.94 |
Warrington 6 v 3 Birkenhead
| 22.23 | Barry Bowes | 3 - 4 | Terry Roach | 21.85 |
| 24.80 | Tony Brown | 4 - 3 | Robbie Gorst | 24.63 |
| 28.20 | Steve Gow | 4 - 1 | Bobby Harmes | 22.65 |
| 21.23 | Dave Richards | 2 - 4 | Alan Magee | 22.38 |
| 23.30 | Clive Rule | 4 - 0 | Darren Molyneux | 18.23 |
| 26.03 | Dave Harnick | 4 - 0 | Ste Savage | 22.59 |
| 25.01 | Johnny Brammeld | 4 - 2 | Ross Jones | 21.60 |
| 25.25 | Phil Lloyd | 4 - 2 | Chris Dennett | 25.91 |
| 24.12 | Kelvin Hirst | 2 - 4 | Cody Davies | 23.58 |
|
| 23.52 | Dave Powell | 4 - 2 | Luis Verdin | 23.83 |
| 22.23 | Andy Rodger | 4 - 2 | Darren Hiles | 21.02 |
| 13.40 | Alain Wright | 0 - 4 | Ross Jones | 21.09 |
Orrell Park 6 v 3 Warr. Brass Monkey
| 18.94 | Ethan Martindale | 2 - 4 | Scott Shaw | 20.09 |
| 20.66 | Gary Carvell | 4 - 0 | Mark Owens | 15.29 |
| 19.65 | Bayley Jones | 4 - 0 | Gennan Bradley | 16.98 |
| 17.79 | Tez Madden | 4 - 1 | Dean Chandler | 17.35 |
| 23.03 | Peter Robins | 4 - 0 | Corey Hackett | 16.73 |
| 17.28 | Michael Fearon | 1 - 4 | Shane Murphy | 18.23 |
| 22.11 | Kev Kershaw | 3 - 4 | Jordan Farrington | 21.89 |
| 20.88 | Ste Sweeney | 4 - 0 | Harry Hubbuck | 14.36 |
| 16.69 | Albie Clynch | 4 - 1 | Adam Nash | 14.38 |
|
| 23.58 | Ste Mcdonald | 4 - 0 | Daniel Hewitt | 19.11 |
| 15.23 | Ste Maxwell | 1 - 4 | — | 18.54 |
| 15.66 | Rhys Brown | 4 - 0 | Alex Nash | 13.75 |
| 17.73 | Lucas Tully | 1 - 4 | — | 18.12 |
| 13.20 | Harry Vaughan | 4 - 3 | — | 12.24 |
| 13.01 | Tony Holt | 4 - 2 | Riley Madden | 12.75 |
Week 4
🏆 Best of the Week
- Least Darts: Dan Nuttie, Nathan Unsworth (13 darts)
- Highest Checkout: Ant Hitchmough (167)
- 180s Hit (2+):
- Best Team Average: ST. HELENS (23.33)
Aintree 6 v 3 Ormskirk
| 22.08 | Liam Williams | 3 - 4 | Brad Williams | 23.67 |
| 26.19 | Paddy Williams | 4 - 2 | Matty Campbell | 22.64 |
| 18.96 | Chris Mcguinness | 2 - 4 | Nathan Unsworth | 21.84 |
| 16.21 | Alan Williams | 0 - 4 | John Gregson | 18.05 |
| 21.42 | Paul Jones | 4 - 2 | Dec Corcoran | 18.64 |
| 22.35 | Tom Gater | 4 - 1 | Andy Roberts | 21.30 |
| 20.66 | Mike Warren | 4 - 0 | Dave Williams | 16.91 |
| 23.86 | Joe Brady | 4 - 0 | Peter Davies | 22.58 |
| 26.39 | Tom Lockyer | 4 - 2 | Scott Russell | 21.54 |
Roby 0 v 9 Warrington
| 16.55 | Kyle Easeman | 0 - 4 | Lewis Unsworth | 21.09 |
| 18.03 | Kris Black | 0 - 4 | Kev Lloyd | 23.30 |
| 19.73 | Matty Boyd | 2 - 4 | Andy Rodger | 21.24 |
| 19.61 | Luke Stafford | 0 - 4 | Johnny Brammeld | 21.55 |
| 17.43 | Lee Stanley | 0 - 4 | Phil Lloyd | 25.69 |
| 16.47 | Liam Booth | 0 - 4 | Dave Richards | 21.78 |
| 19.07 | Marc King | 1 - 4 | Dave Powell | 20.99 |
| 18.35 | Rob Keane | 0 - 4 | Steve Gow | 25.37 |
| 19.07 | Mick Thomas | 1 - 4 | Barry Bowes | 21.77 |
|
| 20.24 | Ste Verdin | 4 - 0 | Alain Wright | 14.47 |
| 22.13 | | 1 - 4 | Dave Harnick | 24.49 |
St Helens 9 v 0 Huyton
| 21.66 | Jonny Green | 4 - 2 | Robbie Ward | 22.48 |
| 21.08 | Chris Heath | 4 - 1 | Aiden Magee | 19.86 |
| 20.29 | Ian Pennington | 4 - 3 | Jay Gillan | 22.04 |
| 27.83 | Jack Boardman | 4 - 0 | James Dilworth | 22.39 |
| 26.03 | Ant Hitchmough | 4 - 0 | Lee Walton | 20.03 |
| 22.23 | James Prescott | 4 - 3 | Neill Mcneill | 19.77 |
| 24.74 | Alan Tabern Jnr | 4 - 0 | Shawn Kemp | 18.04 |
| 26.37 | Ben Erlam | 4 - 0 | Jay Carroll | 23.03 |
| 19.78 | Dave Brown | 4 - 2 | Ryan Kettle | 19.18 |
|
| 17.46 | Mike Roberts | 4 - 2 | Zak Jessop | 14.74 |
| 22.02 | | 4 - 0 | Scott Jessop | 14.56 |
Orrell Park 4 v 5 Great Sankey
| 16.66 | Lucas Tully | 1 - 4 | Rob Fish | 18.12 |
| 20.66 | Michael Fearon | 4 - 0 | Lewis Chantler | 18.34 |
| 19.75 | Ste Sweeney | 4 - 1 | Callum Ward | 18.26 |
| 18.00 | Gary Carvell | 4 - 3 | Harry Kudrycz | 18.74 |
| 20.73 | Tez Madden | 2 - 4 | Danny Russon | 21.38 |
| 18.63 | Albie Clynch | 4 - 3 | Jack Robertson | 16.65 |
| 19.95 | Kev Kershaw | 2 - 4 | Brendan Ward | 20.46 |
| 22.90 | Ste Mcdonald | 2 - 4 | Calum Mccaffrey | 22.35 |
| 18.73 | Bayley Jones | 3 - 4 | Jack Forshaw | 19.70 |
|
| 15.62 | Geoff Booker | 0 - 4 | Jack Gallup | 16.56 |
| 18.65 | Ste Maxwell | 4 - 3 | Joseph Gallup | 17.26 |
| 13.68 | Jamie Edwards | 1 - 4 | — | 14.96 |
| 12.37 | Riley Madden | 3 - 4 | Garath Illidge | 13.57 |
Warr. Brass Monkey 2 v 7 Birkenhead
| 19.93 | Shane Murphy | 4 - 2 | Darren Hiles | 20.11 |
| 17.14 | Graeme Perdue | 0 - 4 | Danny Mcguigan | 19.46 |
| 17.87 | Gennan Bradley | 0 - 4 | Paul Smith | 22.02 |
| 21.23 | Jordan Farrington | 4 - 3 | Cody Davies | 22.11 |
| 15.64 | Adam Nash | 0 - 4 | Alan Magee | 19.65 |
| 13.72 | Mark Owens | 0 - 4 | Ste Savage | 20.24 |
| 17.18 | Dan Gemmell | 0 - 4 | Terry Roach | 27.08 |
| 16.45 | Andy Naylor | 2 - 4 | Chris Dennett | 19.76 |
| 17.28 | Corey Hackett | 1 - 4 | Robbie Gorst | 25.77 |
|
| 15.42 | Alex Nash | 0 - 4 | — | 18.39 |